<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>winifredassociates.com</title>
	<atom:link href="http://winifredassociates.com/research/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://winifredassociates.com/research</link>
	<description>Provisioning cloud computing systems and models</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Energy Portal</title>
		<link>http://winifredassociates.com/research/?p=28</link>
		<comments>http://winifredassociates.com/research/?p=28#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:14:52 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=28</guid>
		<description><![CDATA[I am investigating how to integrate web services technology with a home energy portal. Accessing web services technology form customer premise display applications could enable more efficient provisioning of customer appliances and equipment.
]]></description>
			<content:encoded><![CDATA[<p>I am investigating how to integrate web services technology with a home energy portal. Accessing web services technology form customer premise display applications could enable more efficient provisioning of customer appliances and equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements on Home Automation Networks</title>
		<link>http://winifredassociates.com/research/?p=25</link>
		<comments>http://winifredassociates.com/research/?p=25#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:15:21 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=25</guid>
		<description><![CDATA[I am looking to gather requirements on home automation networks that manage digital appliances that react to an individual&#8217;s lifestyle. An energy consumer might have access to a portal that can be preprogrammed with preferences on how to provision appliances based on a calendar, for example.
]]></description>
			<content:encoded><![CDATA[<p>I am looking to gather requirements on home automation networks that manage digital appliances that react to an individual&#8217;s lifestyle. An energy consumer might have access to a portal that can be preprogrammed with preferences on how to provision appliances based on a calendar, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating Provisioning of Smart Grid Components</title>
		<link>http://winifredassociates.com/research/?p=22</link>
		<comments>http://winifredassociates.com/research/?p=22#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:34:14 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Network Provisioning]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=22</guid>
		<description><![CDATA[To engineer dependability in provisioning components that enable Smart Grid operation, a Service Taxonomy can be created in order that associated dependability requirements can be determined.
]]></description>
			<content:encoded><![CDATA[<p>To engineer dependability in provisioning components that enable Smart Grid operation, a Service Taxonomy can be created in order that associated dependability requirements can be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Provisioning of the Smart Grid</title>
		<link>http://winifredassociates.com/research/?p=17</link>
		<comments>http://winifredassociates.com/research/?p=17#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:48:19 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Network Provisioning]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=17</guid>
		<description><![CDATA[As the types of energy resources in the Smart Grid become more customizable to meet dynamic service requirements, the number of possible ways that the grid can be provisioned increases. Automated provisioning of distributed energy resources in the Smart Grid can be error-prone. To ensure that automation is implemented consistently and provide confidence that the [...]]]></description>
			<content:encoded><![CDATA[<p>As the types of energy resources in the Smart Grid become more customizable to meet dynamic service requirements, the number of possible ways that the grid can be provisioned increases. Automated provisioning of distributed energy resources in the Smart Grid can be error-prone. To ensure that automation is implemented consistently and provide confidence that the power system meets quality of service levels, failure scenarios can be modeled.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures for Managing Data in the Cloud</title>
		<link>http://winifredassociates.com/research/?p=12</link>
		<comments>http://winifredassociates.com/research/?p=12#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:30:24 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=12</guid>
		<description><![CDATA[For business processes that require on-demand access to data resources in a cloud architecture, measures provide a level of confidence that data will be delivered consistent with service expectations. Measures can represent attributes of data resources in the cloud including the availability of data, how long it takes to access data, and how much data [...]]]></description>
			<content:encoded><![CDATA[<p>For business processes that require on-demand access to data resources in a cloud architecture, measures provide a level of confidence that data will be delivered consistent with service expectations. Measures can represent attributes of data resources in the cloud including the availability of data, how long it takes to access data, and how much data can be accessed within a time period. A classification of measures can be helpful because it provides a set of concepts that may elicit questions on how the data in the cloud is managed. These answers to these questions can then be related to numerical measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Metrics</title>
		<link>http://winifredassociates.com/research/?p=7</link>
		<comments>http://winifredassociates.com/research/?p=7#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:26:08 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=7</guid>
		<description><![CDATA[Metrics can enable projects to be successful by providing quantifiable project objectives.
]]></description>
			<content:encoded><![CDATA[<p>Metrics can enable projects to be successful by providing quantifiable project objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Service Measurement and Reporting</title>
		<link>http://winifredassociates.com/research/?p=6</link>
		<comments>http://winifredassociates.com/research/?p=6#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:21:55 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=6</guid>
		<description><![CDATA[Service measurement and reporting is a capability area that supports management of a cloud computing infrastructure. To measure how well deliver on-demand service is delivered, service quality measurements can be collected once the service is accepted and provisioned by a cloud provider.
]]></description>
			<content:encoded><![CDATA[<p>Service measurement and reporting is a capability area that supports management of a cloud computing infrastructure. To measure how well deliver on-demand service is delivered, service quality measurements can be collected once the service is accepted and provisioned by a cloud provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Strategy</title>
		<link>http://winifredassociates.com/research/?p=5</link>
		<comments>http://winifredassociates.com/research/?p=5#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:48:47 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Data Strategy]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=5</guid>
		<description><![CDATA[Data Strategy is an organizational approach to data management that
focuses on finding the right balance between data goals including ensuring
that data is:
- visible
- accessible
- institutionalized
- understandable
- trusted
- interoperable
- responsive to stakeholder needs
The DoD Architecture Framework (DoDAF) addresses management of architecture data consistent with an enterprise data strategy.
]]></description>
			<content:encoded><![CDATA[<p>Data Strategy is an organizational approach to data management that<br />
focuses on finding the right balance between data goals including ensuring<br />
that data is:<br />
- visible<br />
- accessible<br />
- institutionalized<br />
- understandable<br />
- trusted<br />
- interoperable<br />
- responsive to stakeholder needs</p>
<p>The DoD Architecture Framework (DoDAF) addresses management of architecture data consistent with an enterprise data strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning network configurations</title>
		<link>http://winifredassociates.com/research/?p=4</link>
		<comments>http://winifredassociates.com/research/?p=4#comments</comments>
		<pubDate>Wed, 21 May 2008 03:18:58 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Network Provisioning]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=4</guid>
		<description><![CDATA[Planning of network configurations can involve many routers that send and receive network traffic. Structural networks that are disconnected can result from provisioning inconsistencies. To avoid configuration errors, a conflict-checking service can be created that examines the logs from provisioning routers and builds a directed graph. This graph can be examined for connectivity between ports [...]]]></description>
			<content:encoded><![CDATA[<p>Planning of network configurations can involve many routers that send and receive network traffic. Structural networks that are disconnected can result from provisioning inconsistencies. To avoid configuration errors, a conflict-checking service can be created that examines the logs from provisioning routers and builds a directed graph. This graph can be examined for connectivity between ports that inject and extract traffic from a core network.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Management</title>
		<link>http://winifredassociates.com/research/?p=3</link>
		<comments>http://winifredassociates.com/research/?p=3#comments</comments>
		<pubDate>Mon, 21 Jan 2008 14:23:23 +0000</pubDate>
		<dc:creator>Joe Kroculick</dc:creator>
				<category><![CDATA[Requirements Management]]></category>

		<guid isPermaLink="false">http://winifredassociates.com/research/?p=3</guid>
		<description><![CDATA[Requirements are needs expressed in natural language; requirements management is a set of activities designed to understand and specify the current needs from project start to completion.
]]></description>
			<content:encoded><![CDATA[<p>Requirements are needs expressed in natural language; requirements management is a set of activities designed to understand and specify the current needs from project start to completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://winifredassociates.com/research/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
