<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for winifredassociates.com</title>
	<atom:link href="http://winifredassociates.com/research/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://winifredassociates.com/research</link>
	<description>Provisioning cloud computing systems and models</description>
	<lastBuildDate>Mon, 21 Jan 2008 14:07:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Network Provisioning by Joe Kroculick</title>
		<link>http://winifredassociates.com/research/?p=1&#038;cpage=1#comment-4</link>
		<dc:creator>Joe Kroculick</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:07:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>The input mismatch in the time recovery is delayed at a two routers that terminate a span can affect the overall service recovery delay. Each router is assumed to be provisioned with a timer that can be adjusted to delay recovery to a cable cut.</description>
		<content:encoded><![CDATA[<p>The input mismatch in the time recovery is delayed at a two routers that terminate a span can affect the overall service recovery delay. Each router is assumed to be provisioned with a timer that can be adjusted to delay recovery to a cable cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Provisioning by Joe Kroculick</title>
		<link>http://winifredassociates.com/research/?p=1&#038;cpage=1#comment-3</link>
		<dc:creator>Joe Kroculick</dc:creator>
		<pubDate>Sun, 16 Dec 2007 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>The event sequences that occur during a fiber cut can affect the overall service recovery time. We are developing a product will predict which sequences occur the most often given a system profile and input profile and the average service recovery delay associated with each sequence.</description>
		<content:encoded><![CDATA[<p>The event sequences that occur during a fiber cut can affect the overall service recovery time. We are developing a product will predict which sequences occur the most often given a system profile and input profile and the average service recovery delay associated with each sequence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
